Main Unit IC-150
Nexera IC Ion Chromatograph - Specs
Ion Chromatograph
Ion Chromatograph Main Unit IC-150
The Nexera IC ion chromatograph combines a compact footprint with uncompromising performance, enabling anyone to perform analysis effortlessly and efficiently.
Nexera IC Option List
Solvent Delivery Pumps
| Automatic Eluent Generation Unit | An optional valve-switching mixing eluent generation unit is available, to simplify eluent preparation and reduce errors. The eluent can be diluted at ratios selected from three pre-defined patterns of dilution ratios (2×, 5×, 10×). For example, if a high-concentration eluent and pure water are set, and a dilution ratio of 10 is selected, the eluent will be automatically generated by a factor of 10. |
|---|---|
| Membrane Suppressor Option | A dialytic membrane suppressor is available as an option, for high-sensitivity analysis. It has low internal capacity and excellent baseline reduction performance. Also, it is compatible with both positive and negative ion suppressors. |
Sample Injections
| Autosampler SI-150 |
Flexible Injection Method Selection Improved Work Efficiency with Pre-Processing Functions Various automatic pre-processing functions are provided. For example, by mixing the sample and diluent in a vial, the sample can be injected after dilution. |
|---|---|
| Dual Injection System IC-150D |
![]() An optional IC-150D dual injection system enables simultaneous anion and cation analysis for enhanced versatility. |
| Manual Injector 9725i | A manual injector can be mounted on the IC-150, recommended for single-run analyses and locations with restricted space. |
Optional Detector
| UV Detector SPD-40/40V |
![]() An optional UV detector can be installed on top of the IC-150 to selectively detect ions that absorb UV light, such as nitrite ions. |
|---|
Ion Chromatograph Main Unit
| Model Name | IC-150 | IC-50D | |
|---|---|---|---|
| P/N | 228-65675-58 | 228-65677-58 | |
| Dimensions And Weight | W260 × D500 × H490 mm, 31 kg | ||
| Available pH Range | pH 1 to 14 | ||
| Injection Method | 20 MPa (Standard)、35 MPa (options) | ||
| Injection Wolume | LabSolutions, IC Solution (options) | ||
| Pump | Type | Series double plunger | |
| Flow Rate Settings Range | 0.0001 to 5.0000 mL/min | ||
| Others | Plunger automatic rinsing kit (option), Degassing unit (included as standard) |
||
| Column Oven | Temperature Range | Room temperature -10 to 85 °C | |
| Temperature Accuracy | ±0.4 ℃(Oven temperature:30℃, Under ambient at "room temperature" condition) | ||
| Temperature Precision | ±0.1 ℃(Oven temperature:30℃, Under ambient at "room temperature" condition) | ||
| Storage Space | Up to one 5 cm guard column and one 25 cm column | ||
| Others | Column preheater (included as standard; Pressure resistance: 20 MPa) | ||
| Conductivity Detector | Measurement Range | Up to 20,000 μS/cm Automatic gain switching |
|
| Measurement Channels | 2 ch (The second channel is optional.) | ||
| Sampling Rate | 1 to 100 Hz | ||
| Cell Capacity | 0.25 μL | ||
| Cell Pressure Resistance | 10 MPa | ||
Autosampler (For the IC: Option)
| Model Name | SI-150 | ||
|---|---|---|---|
| P/N | 228-65676-58/46 | ||
| Dimensions And Weight | W260 × D500 × H280 mm, 13 kg | ||
| Available pH range | pH1-14 | ||
| Injection method | Total volume injection (Variable volume injection): Standard, Loop injection (Injection volume fixed/variable): Option | ||
| Injection volume | Total-volume injection method: 0.1 to 200 μL, Loop injection method: 0.1 to 140 μL | ||
| Injection volume accuracy | ±1.0 % (5 μL injection, n=20) | ||
| Injection reproducibility (area value) |
Total-volume injection method | RSD≤ 0.25 % (10 to 200 μL injection) *Under specified conditions | |
| Loop injection method (Variable) | RSD≤ 0.45 % (20 μL injection) *Under specified conditions | ||
| Loop injection method (Fixed) | RSD≤ 0.45 % (20 μL injection) *Under specified conditions | ||
| Number of samples installed (excluding well plates) | 1.5 mL vial plates: 54 vials × 3 plates, 4 mL vial plates: 28 vials × 3 plates, 10 mL vial plates: 12 vials × 3 plates, microtiter plates/deep-well plate, 96 well x 3 plates, microtiter plates/deep-well plate, 384 well x 3 plates |
||
| Automatic pretreatment function / Automatic dilution function | Yes | ||
Nexera and Analytical Intelligence logo are trademarks of Shimadzu Corporation or its affiliated companies in Japan and/or other countries

