i-Series - Specs
High Performance Liquid Chromatograph
LC-2050C (UV model)
Pump
| Degassing unit | Five Lines: Mobile phase 4 + Rinse solution 1 [Volume 400 μL] | 
|---|---|
| Pumping method | Parallel-type double plunger | 
| Pulsation | ≤ 0.1 MPa [1.0 mL/min,10 MPa, Water] | 
| Flow rate setting range | 0.0001 to 10 mL/min | 
| Flow rate accuracy |  ≤ ±1% or ≤ ±2 μL/min, below whichever is greater | 
| Flow rate precision | < 0.06 %RSD or < 0.02 minSD, below whichever is greater | 
| Configuration | Four-solvent low-pressure gradient | 
| Gradient / range of set concentrations | 0 to 100%, in 0.1% steps | 
| Gradient / concentration accuracy | ±0.5% [0.1 to 2 mL/min, 1 to 20 MPa, Specified condition] | 
| Gradient / concentration precision | ±0.1% [1 mL/min,10 MPa, Specified condition] | 
| Maximum pressure | 50 MPa [0.0001 to 3 mL/min] | 
| System Delay Volume | 650 μL | 
Autosampler
| Sample injection method | Total-volume sample injection | 
|---|---|
| Injection volume accuracy | ±1% [50 μL, N = 10] | 
| Injection volume setting range | 0.1 to 100 μL | 
| Injection volume reproducibility | RSD < 0.20% [5.0−2000 μL] | 
| Cross-contamination | 0.0025% [Caffeine, Specified condition] | 
| Injection cycle time | Min. 14 sec [Specified condition] | 
| Samples for processing | 336 [1 mL], 216 [1.5 mL], 112 [4 mL], 4 [MTP/DWP] | 
| Sample cooler | 4 to 45°C | 
| Injection linearity | > 0.9999 | 
Column Oven
| Heating and cooling method | Forced air circulation method | 
|---|---|
| Containable column size | Six columns 10 cm long | 
| Temperature control range | Room temperature −12 °C (−15 °C if an optional unit is installed) to 90 °C | 
| Temperature control precision | ±0.1°C | 
| Temperature accuracy | ±0.8°C (Specified condition) | 
| Flow rate switching valve | Max. 1 pc | 
UV Detector
| Wavelength range | 190 to 700 nm | 
|---|---|
| Spectral bandwidth | 8 nm | 
| Wavelength accuracy | ≤ ±1 nm | 
| Wavelength Reproducibility | ≤ ±0.1 nm | 
| Noise | ≤ ±2.5 × 10−6 AU, (250 nm, Specified condition) | 
| Drift | ≤ 100 × 10−6 AU/h [250 nm, Specified condition] | 
| Simultaneous monitoring of 2 wavelengths | Enable [Any 2 wavelengths of 190 to 370 nm or 371 to 700 nm] | 
| Linearity | Up to 2.5 AU (5%) | 
| Sampling rate | Up to 100 Hz | 
| Light source | Deuterium (D2) lamp | 
| Flow Cell | 12 μL (10 mm, TC), 12 MPa | 
| Option cell | High-Speed: 8 μL [10 mm, TC] |